04 November 2021, Thursday | |
---|---|
13:00-13:10 | Opening Speech Prof. Dr. Aydın AKAN (Conference Chair) |
13:10-13:50 | Invited Talk 1 Assoc.Prof. Mustafa ŞEN Kolorimetrik ölçümüne yeni bir yaklaşım: μPAD teknolojisinin makine öğrenmesi tabanlı akıllı cep telefonu uygulamaları ile entegrasyonu Chair: Mehmet Feyzi AKŞAHİN |
13:50-14:15 | Break |
14:15-15:30 | Biomedical Optics Chair: Lale Canan DÜLGER |
14:15-14:30 | 13-Irradiance and Dose Calculations Created by IPL Light in the Muscle Phantom Hüseyin Okan Durmuş, Baki Karaböce and Mirhasan Seyitsoy |
14:30- 14:45 | 36-Fluorescence, UV-Vis and Molecular Docking Studies on Trastuzumab-Ligand Interactions Altan Kaptan, Nilüfer Paçalı, Yaren Hurma and Günnur Güler |
14:45-15:00 | 45-Evaluatıon of Atp Productıon Of Low Level Laser Therapy in Monolayer and 3 Dimensional Cell Culture Ziyşan Çevik, Aylin Korkmaz, Nermin Topaloğlu And Ozan Karaman |
15:00-15:15 | 65-The Protective Role of Natural Melanin Nanoparticles Under UV-C Exposure Beyza Akman, Buse İslam, Gizem Kaleli Can, Nermin Topaloğlu, Didem Şen Karaman and Engin Baysoy |
15:15-15:30 | 71-Low-Cost Top Stage Incubator for Live Cell Imaging Applications Zeynep Özbilgin, Sevdenur Akşit and M. Fatih Toy |
15:30-17:15 | Biomedical Image Processing Chair: Mahmut ÖZTÜRK |
15:30-15:45 | 25-Classification of Histopathological Images by Spatial Feature Extraction and Morphological Methods Cemal Efe Tezcan, Berk Kiras and Gokhan Bilgin |
15:45-16:00 | 26-Segmentation of Nucleus in Histopathological Images Using Deep Learning Architectures Ogun Ayaz, Hamdullah Usta and Gokhan Bilgin |
16:00-16:15 | 37-Histopatolojik Görüntülerin U-Net Tabanlı Modeller Kullanılarak Bölütlenmesi Nuh Hatipoğlu and Gokhan Bilgin |
16:15-16:30 | 39-Comparison of Diffusion Metrics under Different Undersampling Strategies for Multi-Shell Diffusion MRI Elif Aygün and Emine Ülkü Sarıtaş |
16:30-16:45 | 52-Analog Filters for Enhanced Signal Reception of Magnetic Particle Imaging (MPI) Scanner Muhammad Irfan, Hairu Mossa and Nurcan Dogan |
16:45-17:00 | 62-P Norm Regularized Breast Tomosynthesis Image Reconstruction Gamze Demirel, Metin Ertaş and İsa Yıldırım |
17:00-17:15 | 69-Classification of Thermal Breast Images Using Support Vector Machines İbrahim Sekmenoğlu, Mehmet Mert Akgül and Semra İçer |
17:15-18:15 | Recent Developments on Biosensors Chair: Mustafa ŞEN |
17:15-17:30 | 9-Colorimetric Detection of Creatinine on an Electromechanical Mixing Platform E. Alperay Tarım, Cemre Öksüz, Betül Karakuzu and H. Cumhur Tekin |
17:30-17:45 | 41-Breath Tracking System Design with Velostat Ünal Hancılar and Umut E. Ayten |
17:45-18:00 | 49-An Extended Gate Field Effect Transistor (EGFET)pH Microsensor İpek Avcı, Merve Oğuz and Mustafa Şen |
18:00-18:15 | 55-An Extended Gate Field Effect Transistor-based(EGFET-based) Urea Microbiosensor Based on Polypyrrole Merve Oğuz, İpek Avcı and Mustafa Şen |
05 November 2021, Friday | |
09:00-09:40 | Invited Talk 2 Asst. Prof. Didem Şen Karaman “Nanoantibiotics against infectious diseases and for biofilm treatment” Chair: Gülay TOHUMOĞLU |
09:40-11:10 | Biomedical Signal Processing 1 Chair: İmran GÖKER |
09:40-09:55 | 10-Elektromiyografi Kayıtlarında F-dalgalarının Otomatik Algılanması Metodu ve Analizi Tugrul Artug |
09:55-10:10 | 23-Using Johnson’s SU Distribution for Modeling the Background Activity in Extracellular Neural Recordings Melih Yılmaz Ogutcen, Mehmet Kocatürk and Murat Okatan |
10:10-10:25 | 31-Otoregresif Modeline Dayalı Otomatik Uyku Skorlama Sistemi Mesut Melek |
10:25-10:40 | 33-A Python Code For Maximum Likelihood Estimation of the Location and Scale Parameters of The Truncated Normal Distribution Melih Yılmaz Ögütcen, Mehmet Kocatürk and Murat Okatan |
10:40-10:55 | 38-COVID-19 Öksürük Ses Veri setlerine Kısa Bir Dalış Negin Melek |
10:55-11:10 | 40-Bir EEG Kafa Setinin 3B Basımı Üzerine Deneyimler Muhammed Mehdi Menteş, Sibel Özbal and Gökhan Ertaş |
11:10-11:25 | Coffee Break |
11:25-12:25 | Biomedical Signal Processing 2 Chair: Cengiz Polat UZUNOĞLU |
11:25-11:40 | 42-Dalgacık Tutarlılığı ve Evrişimsel Sinir Ağları Kullanarak Epilepsinin Tespiti Ayşe Bozdoğan, Mehmet Uştu, Ramis İleri and Fatma Latifoğlu |
11:40-11:55 | 43-Varyasyonel Kip Ayrışım Yöntemi ve Derin Sinir Ağları Kullanarak Parkinson Hastalığının Tespitine Yönelik Yeni Bir Yaklaşım Rumeysa Er, Ramis İleri and Fatma Latifoğlu |
11:55-12:10 | 44-Prediction of Sleep Apnea Using PPG Signals and Machine Learning Algorithms Aysu Onargan, Büşra Gavcar, Gülizar Çalışkan and Aydin Akan |
12:10-12:25 | 51-Fotopletismografi Sinyallerini Kullanarak Kan Basıncı Düzeyinin ve Kalp Atış Hızının Dalgacık Ayrışımına Dayalı Tespiti Fatma Sevde Köklükaya and Mahmut Ozturk |
12:25-12:40 | 72-Emotion detection using EEG signals based on Multivariate Synchrosqueezing Transform and Deep Learning Tugba Ergin, Mehmet Akif Ozdemir and Onan Guren |
12:40-13:30 | Lunch Break |
13:30-14:45 | Biomedical Signal Processing 3 Chair: Ayşegül GÜVEN |
13:30-13:45 | 57-A Short Tutorial: From Neuroscience to Detection of Pseudo Epileptic Seizure Gülay Tohumoglu and Şeyma Yol |
13:45-14:00 | 59-Detection of Epileptic Seizures with Tangent Space Mapping Features of EEG Signals Fatih Altindis and Bülent Yılmaz |
14:00-14:15 | 64-Epileptic Seizure Classification for Each of Five Classes Using Time-Domain and Wavelet Decomposition Based Features Mosab A. A. Yousif and Mahmut Ozturk |
14:15-14:30 | 67-Dikkat Eksikliği ve Hiperaktivite Bozukluğu Alt Tiplerinin EEG Sinyallerinin Nonlineer Analizi ile Değerlendirilmesi Miray Altınkaynak, Ayşegül Güven, Nazan Dolu, Esra Demirci, Sevgi Özmen, Meltem İzzetoğlu and Ferhat Pektaş |
14:30-14:45 | 68-Classification of Alzheimers’ Dementia by Using Various Signal Decomposition Methods Ozlem Karabiber Cura, Gulce Cosku Yılmaz, Hatice Sabiha Türe and Aydin Akan |
14:45-15:00 | Coffee Break |
15:00-16:45 | Artificial Intelligence in Medicine Chair: Metin ERTAŞ |
15:00-15:15 | 7-Using Machine Learning Methods in Early Diagnosis of Breast Cancer Begüm Erkal and Tülin Erçelebi Ayyildiz |
15:15-15:30 | 19-Erken Diyabet Teşhisi için Kural Tabanlı Yapay Zeka Algoritması (Rule-Based Artificial Intelligence Algorithm for Early Diabetes Diagnosis) Sude Nur Çamur and Muhammed Kürşad Uçar |
15:30-15:45 | 20-Brain Tumor Prediction with Deep Learning and Tumor Volume Calculation Gökay Karayeğen and Mehmet Feyzi Akşahin |
15:45-16:00 | 21-Classification of Breast Cancer Images by Transfer Learning Approach Using Different Patching Sizes Emre Celik and Gokhan Bilgin |
16:00-16:15 | 24-Semantic Segmentation of Histopathological Images with Fully and Dilated Convolutional Networks Huseyin Turhan and Gokhan Bilgin |
16:15-16:30 | 34-Deep Learning Approach Versus Traditional Machine Learning for ADHD Classification Gulay Çiçek and Aydin Akan |
16:30-16:45 | 60-Elektroensefalografi Sinyali ile Yapay Zeka Tabanlı 4 Eksen Yön Kontrolü / Artificial Intelligence Based 4 Axis Direction Control with Electroencephalography Signal Fetiye Ayar, Emre Öğünç, Emin Can Baykal, Hamza Bozkurt and Muhammed Kürşad Uçar |
06 November 2021, Saturday | |
08:30-10:00 | Biomaterials Chair: Didem ŞEN KARAMAN |
08:30-08:45 | 11-Yenilenebilir kaynaklardan moleküler baskılanmış polimer sentezi ve karakterizasyonu Necla Yücel, Hasan Köten and Pınar Çakir Hatir |
08:45-09:00 | 27-Effect of zinc oxide nanoparticles on the growth of gram-positive and gram-negative bacteria Didem Şen Karaman and M. Baran Karakaplan |
09:00-09:15 | 32-Development of Transferable, Wearable and Flexible Electrodes Furkan Sahin, Adem Kaygisiz and Serdar Onses |
09:15-09:30 | 50-EFFECTS OF LAMININ DERIVED PEPTIDES ON HBMSC-HUVEC COCULTURE Ziyşan Buse Çevik, Aylin Korkmaz and Ozan Karaman |
09:30-09:45 | 54-Biosynthesis, Optimization and Characterization of Zinc Chloride Nanoparticles Using Sideritis sp. Extract Berna Öykü Özbey, Özlem Baran and Gülizar Çalışkan |
09:45-10:00 | 63-FERUMOKSİTOL İÇEREN AGAROZ FANTOM ÜZERİNDE ULTRASON ELASTOGRAFİ ÇALIŞMASI Şermin Karakaya, Sibel Özbal, Ayşegül Görmez, Feride Şermin Utku, Andaç Hamamcı, Hayrettin Can Südor and Ayşenur Göz |
10:00-11:00 | Medical Device Design Chair: Abdurrahman GÜMÜŞ |
10:00-10:15 | 30-Development of Low–Cost Portable Blood Vessel Imaging System Ayşe Altay and Abdurrahman Gümüş |
10:15-10:30 | 66-An Application on Digitalization in Liquid Lens Glasses Design Ahmet Reşit Kavsaoğlu and Areej Mohammed Buqunadah |
10:30-10:45 | 70-Design of A New Fresh Frozen Plasma Thawer Bilal Çakmak and Seyma Yol |
10:45-11:00 | 6-Akım İndüklemeli Electro-Termal Görüntüleme İçin Fantom ve Selenoid Bobin Yapımı Volkan Tanrıverdi |
11:00-13:00 | Other Topics in Biomedical Engineering Chair: Ahmet Reşit KAVSAOĞLU |
11:00-11:15 | 5-An Augmented Reality-Based Mobile Application for Drug Prescribing Information System: ARPECTUS Nigar Küçük, Sezin Barin and Gür Emre Güraksin |
11:15-11:30 | 12-Effect of the Edge Tool on Modulation Transfer Function Measurement in Digital Mammography Melike Kaya Karaaslan, Nedim Muzoğlu and Özcan Gündoğdu |
11:30-11:45 | 15-A Mathematical Model of Glucose-Insulin Interaction Perihan Hatice Aydın and Fatih Karaaslan |
11:45-12:00 | 22-Analysis of Effect of Increased and Reduced Renal Sympathetic Nerve Activity on Arterial Blood Pressure by Using a Mathematical Model Fatih Karaaslan |
12:00-12:15 | 28-Studying the Liason between Motor Unit Number Estimate (MUNE) and the Total Slope of a Stimulus-Response (SR) Curve of Compound Muscle Action Potential (CMAP) Scan İmran Göker, Mehmet Barış Baslo and Ali Emre Öge |
12:15-12:30 | 29-Numerical Analysis of Micro Mixer based on Micro Robots Abdurrahim Yilmaz, Ali Anil Demircali, Beste Baban, Serra Ozkasap, Yegor Samoylenko and Huseyin Uvet |
12:30-12:45 | 47-Impact of Flanking Nucleotides on G-quadruplex Topology Yaren Arkan, Yağmur Yeşilyurt, Beliz Günay, Yaren Çoğun and Osman Doluca |
12:45-13:00 | 56-IoT-Based Monitoring System for Detection of Epileptic Seizure by Heart Rate Variation Manar M. Edris and Hayriye Altural |